You're viewing a demo workspace with sample data.Start Free →
Back to dashboard
Budget Rules
Hard caps on LLM spend
Sample data
| Limit | Window | Scope | Action | Last fired (UTC) | Delivery | Created (UTC) | Rule ID | |
|---|---|---|---|---|---|---|---|---|
| $500.00 | Monthly | Workspace | block | Never | — | |||
| $400.00 | Monthly | Workspace | alert | DeliveredAlert | ||||
| $20.00 | Daily | Marketing Assistant | block | Reached nobodyAlert | ||||
| $15.00 | Daily | openai | alert | Delivery failedAlert | ||||
| $50.00 | Monthly | gemini-2.5-pro | alert | Never | — |
An alert rule triggers once per window. Crossing a threshold again later the same window does not send a second alert. Full history, including which alerts were delivered, is on the Alerts page. Every change on this page — new rules, deletions, agent cap edits — lives only in this browser tab; reloading restores the original sample rules.